The project profiles produced have been categorised into the Contaminated Land, Waste Management and Expert Witness sectors.
For more information about LQM's services relating to contaminated land please see our Contaminated Land pages.
| Sector | Project | Download |
| Risk Assessment | Contaminated Land Exposure Assessment (CLEA) Model and Production of Guideline Values for Contaminants in Soils. | PDF (8Kb) |
| Risk Assessment | Methodology for Bench-marking Human Health Risk Assessment Packages against Contaminated Land Exposure Assessment (CLEA) Model. | PDF (7Kb) |
| Risk Assessment | Preliminary Determination of Risk-Based Explosives Contamination Guideline Values in Soils Using the CLEA Model. | PDF (7Kb) |
| Risk Assessment | Framework to Derive Numeric Targets for Contaminated Soil to Protect Human Health. | PDF (8Kb) |
| Risk Assessment | Training Course in the TPH Criteria Working Group | PDF (10Kb) |
| Risk Assessment | Training for Local Authorities on the SNIFFER Framework (held at Clients Venue) | PDF (9Kb) |
| Contaminated Land | Human Health Risk Assessment and Risk Management for Proposed Allotments. | PDF (7Kb) |
| Resource Management | Training on the use of Geostatistics for use in Fisheries Management | PDF (29Kb) |
| Contaminated Land | Introduction to Contaminated Land | PDF (7Kb) |
| Contaminated Land | Training on Human Health Risk Assessment for a Major Problem Holder | PDF (7Kb) |
| Contaminated Land | Training on Human Health Risk Assessment for the Midland Joint Advisory Council for Environmental Protection | PDF (7Kb) |
| Contaminated Land | Training on Reviewing Consultants Reports | PDF (7Kb) |
| Contaminated Land | Training for Local Authorities in Scotland | PDF (6Kb) |
| Contaminated Land | Training for Local Authorities in England and Wales | PDF (7Kb) |
| Contaminated Land | Guidance on the Risk Posed by Land Contamination and its Remediation on Archaeological Resource Management | PDF (6Kb) |
| Contaminated Land | Training: An Introduction to CLEA | PDF (17Kb) |
| Risk Assessment | Method for deriving site-specific human health assessment criteria for contaminants in soil (SNIFFER 2003) | PDF (77Kb) |
| Contaminated Land | Bioaccessibility and plant uptake of arsenic | PDF (7Kb) |
| Contaminated Land | Derivation of Indicative Assessment Criteria for TPH in the Aberdeenshire area | PDF (7Kb) |
| Contaminated Land | Assessment of a former Gasworks | PDF (220Kb) |
| Contaminated Land | Provision of training for Welsh Local Authorities | PDF (10Kb) |
| Contaminated Land | Derivation of site-specific assessment criteria for arsenic in a residential land use for a National Builder | PDF (10Kb) |
| Contaminated Land | Training on the use of the SNIFFER Method for the Chartered Institute of Environmental Health | PDF (7Kb) |
For more information about LQM's services relating to waste management please see our Waste Management pages.
| Sector | Project | Download |
| Waste Policy, Risk Assessment | HELGA - Health and Environmental Risk
Effects from Landfill Gas. Presentation of model capabilities. |
PDF (25Kb) |
| Waste Policy, Methane Emissions | Methane Emission from different landfill categories. | PDF (12Kb) |
| Waste Policy, Methane Emissions | Landfill methane measurement protocols. | PDF (12Kb) |
| Waste Management | Redrafting Waste Management Paper 23. | PDF (23Kb) |
| Waste Management | Pan EP Enforcement Training Course. | PDF (30Kb) |
| Waste Policy | Life Cycle Analysis in Waste Management : Review and Specification of WISARD. | PDF (26Kb) |
| Waste Policy | Life Cycle Analysis in waste Management : Landfill designs for the WISARD database. | PDF (19Kb) |
| Waste Policy | Implementation of the Landfill Directive. | PDF (19Kb) |
| Waste Policy | Technical Support to the Environment Agency - Implementation of the Landfill Directive. | PDF (20Kb) |
| Waste Policy | Guidance on Best Practice Management of Landfill Gas. | PDF (31Kb) |
| Health Risk Assessment | Health effects of site clearance activities at the former B&L Transport site, Cuddington. | PDF (24Kb) |
| Waste Policy | Estimating the arising of specific waste streams. | PDF (17Kb) |
| Waste Policy | Review of the Special Waste Regulations. | PDF (25Kb) |
| Waste Management | Characterising Waste for Disposal Option Assessment: Guidance on Sampling, Testing and Acceptance Criteria | PDF (22Kb) |
| Landfill Gas | Landfill Gas Engine Exhaust and Flare Emissions | PDF (24Kb) |
| Landfill Gas, Risk Assessment | Landfill gas risk assessment and management audit at Green Road Landfill, Balleyclare, Co. Antrim, N. Ireland | PDF (18Kb) |
| Composting, Odour Management | Review of green waste compost plant operations and recommendations for odour management in response to alleged odour emissions from the Lount Compost Plant | PDF (18Kb) |
| Waste Policy, Risk Assessment | Development of the Health and Environmental Risk Effects from Landfill Gas (HELGA) framework – Phase 2 Commercial code development | PDF (25Kb) |
| Waste Policy, Landfill Gas | Development of Guidance on Effects of Gas Cleanup on Emissions from Landfill Gas Utilisation Equipment | PDF (15Kb) |
| Landfill Gas | Landfill Gas Odour and Gas Management | PDF (29Kb) |
| Landfill Gas | Landfill Gas Surface Emissions and Flux Box Survey Design | PDF (37Kb) |
For more information about LQM's services relating to expert witness services please see our Expert Witness pages.
| Sector | Project | Download |
| Landfill Gas, Expert Witness | Proof of evidence on landfill gas management, Bairds Brae landfill, Newtownabbey, Co. Antrim, N. Ireland | PDF (22Kb) |
Adobe Acrobat Reader for viewing PDF files can be downloaded from the Adobe website.
This page last updated: 11 October 2004