Links from this web site can be viewed within the following categories:
| Software | ||
| Conferences | ||
| European Networks | ||
| Hazardous Waste Management | ||
| Part IIA Inspection Strategies | ||
| UK Links |
If you would like to see a link added to this list, which you believe is a useful addition and suitable for this web site, then please email your suggestion to: information@lqm.co.uk
Risk Assessment Software |
|
|
GasSim, an interactive program using Monte Carlo probabilistic performance assessment to assess the risk of Landfill Gas emissions. |
http://www.gassim.co.uk |
| Contaminated Land Exposure Assessment Model (CLEA) | http://www.defra.gov.uk/environment/landliability/pubs.htm |
| The SNIFFER Method | http://www.sniffer.org.uk/whats_new.asp |
Conferences |
|
|
Integrated Waste Management & Pollution Control -Research, Policy and Practice |
http://www.waste2002.com |
|
New Paradigms for the Prediction of Subsurface Conditions. Characterisation of the Shallow Subsurface: Implications for Urban Infrastructure and Environmental Assessment [Dr Nathanail of LQM is on the organising committee] |
http://construction.ntu.ac.uk/graduate_school/ Conferences/ESF_01/index.html |
European Networks |
|
| EUGRIS Portal for Soil and Water Management in Europe | http://www.eugris.info |
| Guide to the Belgian Environment | http://www.envirolink.be |
| BIOSET: Biosensors for Environmental Technology | http://www.cranfield.ac.uk/biotech/bioset.htm |
| CARACAS: Concerted Action Initiative within the Environment and Climate Programme of the European Commission DG XII | http://www.caracas.at/ |
| CLARINET: Contaminated Land Rehabilitation Network for Environmental Technologies | http://www.clarinet.at |
| CONCAWE | http://www.concawe.be |
| The European Commission - Environment | http://europa.eu.int/comm/environment/ |
| ETCA: Environmental Technologies Concerted Action | http://www.etcanet.org/ |
| European Environment Agency | http://www.eea.eu.int |
| European Environmental Law Homepage | http://www.eel.nl/ |
| Network on Harmonisation of Leaching / Extraction Tests | http://www.leaching.net/ |
| NICOLE - The Network for Industrially Contaminated Land in Europe | http://www.nicole.org/ |
| The Permeable Reactive Barriers Network | http://www.prb-net.org |
| Social Venture Network Europe, International Business Network for Social and Environmental Responsibility | http://www.svneurope.com/ |
| SUSTECH: Collaborative Research and Development in Sustainable Technologies for the Process Industries | http://www.cefic.be/sustech/ |
Hazardous Waste Management |
|
| Hazardous Waste Clean-Up Information | http://cluin.org/ |
| EPA REACH IT: REmediation And CHaracterization Innovative Technologies | http://www.epareachit.org |
| US EPA Federal Remediation Technologies Roundtable | http://www.frtr.gov |
| Ground-Water Remediation Technologies Analysis Center | http://www.gwrtac.org |
| Remediation Technologies Development Forum (RTDF) | http://rtdf.org |
| US EPA Superfund Innovative Technology Evaluation (SITE) Program | http://www.epa.gov/ORD/SITE/ |
| US Department of Energy: Office of Science and Technology | http://em-50.em.doe.gov |
| Interstate Technology and Regulatory Cooperation | http://www.itrcweb.org |
| The Strategic Environmental Research and Development Program (SERDP) | http://www.serdp.org/research/research.html |
| US EPA Environmental Technology Verification Program | http://www.epa.gov/etv/ |
Part IIA Inspection Strategies |
|
| LGA Guidance on implementing Contaminated Land Legislation | http://www.lga.gov.uk/lga/enviroment/contamination.pdf |
| Draft consultation Inspection Strategy by Kirklees Metropolitan Council (Adobe Acrobat format, 457Kb) | http://www.kirkleesmc.gov.uk/publications/contland.pdf |
| Draft consultation Inspection Strategy by the Chester City Council (Adobe Acrobat format, 1.016Mb) | http://www.chestercc.gov.uk/environmental-health/texts/Contaminatedlandstrategy.pdf |
| Contaminated Land Inspection Strategy by the Forest of Dean District Council (Adobe Acrobat format, 184Kb) | http://www.fdean.gov.uk/ |
UK Links |
|
| Scotland and Northern Ireland Forum for Environmental Research (SNIFFER) | http://www.sniffer.org.uk/ |
| Renewable Power Association | http://www.r-p-a.org.uk/ |
| Association of Geotechnical and Geoenvironmental Specialists | http://www.ags.org.uk/ |
| Biocatalysis-Biodegradation Database | http://www.labmed.umn.edu/umbbd/index.html |
| Biotechnology and Biological Sciences Research Council (BBSRC): Engineering and Biological Systems Committee | http://www.bbsrc.ac.uk/science/areas/ebs.html |
| BOC Foundation - project list | http://www.boc.com/foundation/ |
| CABI Publishing | http://www.cabi-publishing.org/journals/primary/index.asp |
| Castings Technology International (CTi) | http://www.castingstechnology.com |
| CCTA Government Information Service | http://www.ccta.gov.uk/ |
| Certa (UK) Ltd | Certa (UK) Ltd |
| CIRIA: Construction Industry Research and Information Association | http://www.ciria.org.uk/ |
| CLAIRE: Contaminated Land: Application In Real Environment | http://www.claire.co.uk |
| Contaminated Land Co | http://www.contaminatedland.co.uk/ |
| Department of Trade Industry-DTI (Biowise Initiative) | http://www.dti.gov.uk/biowise/ |
| DEFRA: Department for Environment Food and Rural Affairs | http://www.defra.gov.uk/ |
| EEVL (Edinburgh Engineering Virtual Library) | http://www.eevl.ac.uk/ |
| ENDS - European Environmental News Service | http://www.ends.co.uk/ |
| Environment Agency National Centre on Contaminated Land and Groundwater | http://www.environment-agency.gov.uk/gwcl/ |
| Environment Agency of England & Wales | http://www.environment-agency.gov.uk/ |
| Environmental Data Interactive Exchange | http://www.edie.net |
| Environmental Technology Best Practice Programme | http://www.etbpp.gov.uk/ |
| Envirospace | http://www.envirospace.com |
| Envirowise | http://www.envirowise.gov.uk/ |
| FOCIL: Forum on Contamination In Land | http://www.contaminatedland.co.uk/mail-ist/mail-is4.htm |
| Her Majesty's Stationery Office: Statutory Guidance, Legislation and other Publications on line | http://www.hmso.gov.uk/ |
| The Chartered Institution of Wastes Management | http://www.ciwm.co.uk/ |
| JEMU: Joint Environmental Markets Units | http://www.dti.gov.uk/jemu/jemu_services/about/main.html |
| Joint Research Council review of Bioremediation Research in the UK | http://www.bbsrc.ac.uk/opennet/ structur/stg/biores.html |
| Land Contamination and Reclamation | http://www.clarinet.at/library/ |
| LQM MSc course details | http://www.nottingham.ac.uk/scheme/staff/nathanail-text.htm |
| The National Trust | http://www.nationaltrust.org.uk/ |
| NERC: Natural Environment Research Council | http://www.nerc.ac.uk/ |
| NNAGS: Network on Natural Attenuation in Groundwater and Soil | http://www.shef.ac.uk/~nnags/ |
| R3 Environmental Technology Ltd | http://www.r3-bardos.demon.co.uk/ |
| SAGTA: Soil and Groundwater Technology Association | http://www.sagta.org.uk/ |
| SCI Software - Environmental Software | http://www.scisoftware.com/ |
| The Scottish Executive | http://www.scotland.gov.uk/consultations/environment/ |
| SEPA: Scottish Environment Protection Agency | http://www.sepa.org.uk/ |
| SNIFFER - Scotland & Northern Ireland Forum for Environmental Research | http://www.sniffer.org.uk |
| The EIC Guide Online | http://www.eic-guide.co.uk/ |
| The Engineering and Physical Sciences Research Council (EPSRC) | http://www.epsrc.ac.uk/website/index.aspx |
| The Environment Industries Commission | http://www.eic-uk.co.uk |
| The Institute of Biology | http://www.iob.org |
| Waste Management Information Bureau | http://www.silverplatter.com/catalog/wsti.htm |
| Department of the Environment for Northern Ireland | http://www.doeni.gov.uk/ |
| Welsh Development Agency | http://www.wda.co.uk |
| The World-Wide Web Virtual Library-Environment | http://www.earthsystems.org/virtuallibrary/index.html |
This page last updated: 04 January 2005